RNA Report – Breakdown for Bosch Ranges with Top Themes
Positive feedback for ranges is concentrated around overall quality, appearance, and controls, with smaller mentions of availability, burners, and documentation.
| Topics (RNA) | 1 year | 3 years | 45 days | 6 years | Total |
|---|---|---|---|---|---|
| Overall Quality | 33.3% | 33.3% | 20.0% | 100.0% | 29.4% |
| Appearance | 33.3% | 0.0% | 20.0% | 0.0% | 17.6% |
| Controls | 33.3% | 66.7% | 0.0% | 0.0% | 17.6% |
| Availability | 0.0% | 0.0% | 20.0% | 0.0% | 11.8% |
| Burners | 0.0% | 0.0% | 10.0% | 0.0% | 5.9% |
| Customer Service | 0.0% | 0.0% | 10.0% | 0.0% | 5.9% |
| Owner Manual | 0.0% | 0.0% | 10.0% | 0.0% | 5.9% |
| Temperature | 0.0% | 0.0% | 10.0% | 0.0% | 5.9% |
| Noise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| N/A | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Negative feedback is dominated by controls, overall quality, and temperature performance, with recurring mentions of appearance, burners, customer service, and noise.
| Topics (RNA) | 1 year | 3 years | 45 days | 6 years | Total |
|---|---|---|---|---|---|
| Controls | 22.9% | 16.7% | 38.7% | 50.0% | 31.2% |
| Overall Quality | 25.0% | 37.5% | 22.7% | 30.0% | 26.1% |
| Temperature | 10.4% | 20.8% | 6.7% | 20.0% | 10.8% |
| Appearance | 8.3% | 8.3% | 8.0% | 0.0% | 7.6% |
| Burners | 10.4% | 4.2% | 6.7% | 0.0% | 7.0% |
| Customer Service | 8.3% | 8.3% | 6.7% | 0.0% | 7.0% |
| Noise | 10.4% | 4.2% | 2.7% | 0.0% | 5.1% |
| Availability | 2.1% | 0.0% | 5.3% | 0.0% | 3.2% |
| Owner Manual | 2.1% | 0.0% | 2.7% | 0.0% | 1.9% |
| N/A | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Positive oven feedback is led by overall quality, with secondary praise for temperature performance and appearance.
| Topics (RNA) | 1 year | 3 years | 45 days | 6 years | Total |
|---|---|---|---|---|---|
| Overall Quality | 100.0% | 75.0% | 37.5% | 0.0% | 57.1% |
| Temperature | 0.0% | 0.0% | 37.5% | 0.0% | 21.4% |
| Appearance | 0.0% | 0.0% | 12.5% | 0.0% | 7.1% |
| Customer Service | 0.0% | 25.0% | 0.0% | 0.0% | 7.1% |
| Noise | 0.0% | 0.0% | 12.5% | 0.0% | 7.1% |
| Availability | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Burners | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Controls | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Owner Manual | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| N/A | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Negative oven feedback is most concentrated around temperature accuracy, overall quality, and control usability.
| Topics (RNA) | 1 year | 3 years | 45 days | 6 years | Total |
|---|---|---|---|---|---|
| Overall Quality | 15.0% | 28.6% | 32.5% | 30.0% | 27.4% |
| Temperature | 45.0% | 28.6% | 15.0% | 40.0% | 27.4% |
| Controls | 30.0% | 21.4% | 27.5% | 10.0% | 25.0% |
| Noise | 5.0% | 0.0% | 10.0% | 0.0% | 6.0% |
| Appearance | 0.0% | 21.4% | 0.0% | 0.0% | 3.6% |
| Availability | 5.0% | 0.0% | 2.5% | 10.0% | 3.6% |
| Customer Service | 0.0% | 0.0% | 7.5% | 0.0% | 3.6% |
| Owner Manual | 0.0% | 0.0% | 5.0% | 0.0% | 2.4% |
| Burners | 0.0% | 0.0% | 0.0% | 10.0% | 1.2% |
| N/A | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Positive feedback is limited and mainly focused on customer service interactions and burner performance.
| Topics (RNA) | 1 year | 3 years | 45 days | 6 years | Total |
|---|---|---|---|---|---|
| Customer Service | 0.0% | 0.0% | 100.0% | 0.0% | 66.7% |
| Burners | 100.0% | 0.0% | 0.0% | 0.0% | 33.3% |
| Appearance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Availability | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Controls | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Noise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Overall Quality | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Owner Manual | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Temperature | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| N/A | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Negative feedback centers on overall quality and burner reliability, with notable issues around appearance and availability.
| Topics (RNA) | 1 year | 3 years | 45 days | 6 years | Total |
|---|---|---|---|---|---|
| Overall Quality | 50.0% | 20.0% | 28.6% | 100.0% | 39.1% |
| Burners | 10.0% | 40.0% | 28.6% | 0.0% | 21.7% |
| Appearance | 10.0% | 20.0% | 14.3% | 0.0% | 13.0% |
| Availability | 10.0% | 0.0% | 14.3% | 0.0% | 8.7% |
| Customer Service | 20.0% | 0.0% | 0.0% | 0.0% | 8.7% |
| Noise | 0.0% | 0.0% | 14.3% | 0.0% | 4.3% |
| Temperature | 0.0% | 20.0% | 0.0% | 0.0% | 4.3% |
| Controls | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Owner Manual | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| N/A | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Positive feedback most often highlights overall quality and customer service, with smaller mentions of controls and appearance.
| Topics (RNA) | 1 year | 3 years | 45 days | 6 years | Total |
|---|---|---|---|---|---|
| Overall Quality | 66.7% | 100.0% | 20.0% | 100.0% | 40.0% |
| Customer Service | 33.3% | 0.0% | 40.0% | 0.0% | 33.3% |
| Controls | 0.0% | 0.0% | 20.0% | 0.0% | 13.3% |
| Appearance | 0.0% | 0.0% | 10.0% | 0.0% | 6.7% |
| Owner Manual | 0.0% | 0.0% | 10.0% | 0.0% | 6.7% |
| Availability | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Burners | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Noise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Temperature | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| N/A | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Negative feedback is split primarily between overall quality and control usability, with additional complaints about noise and service.
| Topics (RNA) | 1 year | 3 years | 45 days | 6 years | Total |
|---|---|---|---|---|---|
| Overall Quality | 28.0% | 40.0% | 27.6% | 100.0% | 31.9% |
| Controls | 24.0% | 10.0% | 38.2% | 0.0% | 31.0% |
| Customer Service | 16.0% | 20.0% | 9.2% | 0.0% | 11.2% |
| Noise | 8.0% | 0.0% | 9.2% | 0.0% | 7.8% |
| Appearance | 8.0% | 20.0% | 5.3% | 0.0% | 6.9% |
| Owner Manual | 4.0% | 0.0% | 5.3% | 0.0% | 4.3% |
| Temperature | 8.0% | 0.0% | 2.6% | 0.0% | 3.4% |
| Availability | 4.0% | 0.0% | 2.6% | 0.0% | 2.6% |
| Burners | 0.0% | 10.0% | 0.0% | 0.0% | 0.9% |
| N/A | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Positive feedback focuses mainly on perceived overall quality and customer service, with smaller mentions of appearance and controls.
| Topics (RNA) | 1 year | 3 years | 45 days | 6 years | Total |
|---|---|---|---|---|---|
| Overall Quality | 0.0% | 100.0% | 33.3% | 100.0% | 42.9% |
| Customer Service | 50.0% | 0.0% | 33.3% | 0.0% | 28.6% |
| Appearance | 50.0% | 0.0% | 0.0% | 0.0% | 14.3% |
| Controls | 0.0% | 0.0% | 33.3% | 0.0% | 14.3% |
| Availability | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Burners | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Noise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Owner Manual | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Temperature | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| N/A | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Negative feedback is driven primarily by control usability, customer service issues, and perceptions of quality.
| Topics (RNA) | 1 year | 3 years | 45 days | 6 years | Total |
|---|---|---|---|---|---|
| Controls | 40.0% | 25.0% | 6.7% | 60.0% | 24.1% |
| Customer Service | 0.0% | 25.0% | 26.7% | 0.0% | 17.2% |
| Overall Quality | 0.0% | 50.0% | 6.7% | 40.0% | 17.2% |
| Owner Manual | 20.0% | 0.0% | 20.0% | 0.0% | 13.8% |
| Appearance | 0.0% | 0.0% | 20.0% | 0.0% | 10.3% |
| Availability | 0.0% | 0.0% | 13.3% | 0.0% | 6.9% |
| Noise | 20.0% | 0.0% | 6.7% | 0.0% | 6.9% |
| Burners | 20.0% | 0.0% | 0.0% | 0.0% | 3.4% |
| Temperature | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| N/A | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |